BYD eMAX 7 is crafted for those who value both modern convenience and environmental responsibility, offering a seamless blend of range and reliability.
Inspired by the demand for sustainable mobility, the BYD eMAX 7 redefines the driving experience with its spacious design and innovative technology
Experience the perfect blend of style, functionality, and spaciousness, tailored to enhance your driving pleasure.
Ride with comfort & stay connected.
Experience the pinnacle of driving innovation with our seamless technology and connectivity features.
Blade Battery can support BYD eMAX 7 to charge from 0% to 80% within 37 mins*, and enables BYD eMAX 7 to accelerate from 0-100km/h within 8.6s*.
The BYD Blade Battery innovates in several areas allowing it to boast an impressive energy density whilst keeping an ultra-long lifespan
Dimensions | Premium | Superior |
Overall length (mm) | 4,710 | |
Overall width (mm) | 1,810 | |
Overall height (mm) | 1,690 | |
Wheel track – front / rear (mm) | 1,540/1,530 | |
Wheelbase (mm) | 2,800 | |
Kerb weight (kg) (6 Seater) | 1,780 | 1,895 |
Kerb weight (kg) (7 Seater) | 1,800 | 1,915 |
Gross vehicle weight (kg) (6 Seater) | 2,279 | 2,394 |
Gross vehicle weight (kg) (7 Seater) | 2,374 | 2,489 |
Ground clearance unladen (mm) | 170 | |
Luggage capacity – Min (L) | 180 | |
Luggage capacity – Max (L) (Third row folded) | 580 |
Powertain | Premium | Superior |
Motor type | AC Permanent magnet synchronous motor | |
Drivetrain | Front-wheel drive | |
Maximum power (kW) | 120 | 150 |
Maximum torque (N·m) | 310 | |
Maximum speed (km/h) | 180 |
Chassis | Premium | Superior |
Front suspension | MacPherson Strut | |
Rear suspension | Multi-Link | |
Front brake | Ventilated Disc | |
Rear brake | Disc | |
Wheel type | Alloy | |
Tyre size | 225/55 R17 |
New Energy | Premium | Superior |
Portable charging cable (mode 2) | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ |
Regenerative braking | ⬤ | ⬤ |
Safety and Security | Premium | Superior |
Front airbags – driver & front passenger | ⬤ | ⬤ |
Side airbags – driver & front passenger | ⬤ | ⬤ |
Side curtain airbags – front & rear | ⬤ | ⬤ |
Front row pre tensioned force limited seat belts | ⬤ | ⬤ |
Mid row non pre tensioned limited force seat belts | ⬤ | ⬤ |
Rear non pre tensioned force limiting seat belts | ⬤ | ⬤ |
Seat belt reminder – front | ⬤ | ⬤ |
Seat belt reminder – rear | ⬤ | ⬤ |
Tyre Pressure Monitoring System (TPMS) | ⬤ | ⬤ |
ISOFIX child restraint anchorage points | ⬤ | ⬤ |
Anti-Lock Braking System (ABS) | ⬤ | ⬤ |
Electric Parking Brake System (EPB) | ⬤ | ⬤ |
Electronic Stability Control (ESC) | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ |
Electronic Brake-force Distribution (EBD) | ⬤ | ⬤ |
Vehicle Dynamic Control System | ⬤ | ⬤ |
Hill Hold Control (HHC) | ⬤ | ⬤ |
Brake Disc Wiping System (BDW) | ⬤ | ⬤ |
Coordinated Regenerative Braking System (CRBS) | ⬤ | ⬤ |
Roll Movement Intervention (RMI) | ⬤ | ⬤ |
Brake Override System (BOS) | ⬤ | ⬤ |
360° view monitor | ⬤ | ⬤ |
Rear 4 radars | ⬤ | ⬤ |
Auto hold | ⬤ | ⬤ |
Cruise Control (CC) | ⬤ | – |
Adaptive Cruise Control (ACC) | – | ⬤ |
Autonomous Emergency Braking (AEB) | – | ⬤ |
Door Open Warning(DOW) | – | ⬤ |
Intelligent Cruise Control(ICC) | – | ⬤ |
Predictive Collision Warning (PCW) | – | ⬤ |
Rear Collision Warning (RCW) | – | ⬤ |
Blind Spot Detection (BSD) | – | ⬤ |
Rear Cross Traffic Alert (RCTA) | – | ⬤ |
Rear Cross Traffic Brake (RCTB) | – | ⬤ |
Lane Departure Assist (LDA) | – | ⬤ |
Emergency Lane Keeping Assist (ELKA) | – | ⬤ |
Exterior | Premium | Superior |
Electrically adjustable exterior mirror | ⬤ | ⬤ |
Electrically foldable exterior mirrors | ⬤ | ⬤ |
Panoramic glass roof | – | ⬤ |
Electric sunshade (glass roof) | – | ⬤ |
Front frameless wipers | – | ⬤ |
Rear wiper | ⬤ | ⬤ |
Roof rails | – | ⬤ |
Interior | Premium | Superior |
Three spoke multifunction steering wheel | ⬤ | ⬤ |
Electric power assisted steering system | ⬤ | ⬤ |
5-inch (12.7 cm) TFT full LCD combination instrument | ⬤ | ⬤ |
Manual dimming interior rear view mirror | ⬤ | ⬤ |
Synthetic leather seats | ⬤ | ⬤ |
2+3+2 three row seat distribution (7 Seater) | ⬤ | ⬤ |
2+2+2 three row seat distribution (6 Seater) | ⬤ | ⬤ |
6/4 split fold middle seats (7 Seater) | ⬤ | ⬤ |
Middle row independent seats (6 Seater) | ⬤ | ⬤ |
Rear seats folded down | ⬤ | ⬤ |
6-way electrical adjustment – driver seat | – | ⬤ |
6-way manual adjustment – driver seat | ⬤ | – |
4-way electrical adjustment – front passenger seat | – | ⬤ |
6-way manual adjustment – front passenger seat | ⬤ | – |
Ventilated – driver seat | – | ⬤ |
Ventilated- front passenger seat | – | ⬤ |
Height Adjustable Headrests | ⬤ | ⬤ |
Metal welcome plate | – | ⬤ |
Entertainment | Premium | Superior |
FM Radio | ⬤ | ⬤ |
*Bluetooth® Phone Connectivity & Audio Streaming | ⬤ | ⬤ |
12.8-inch (32.5 cm) intelligent rotating touch screen | ⬤ | ⬤ |
6 speakers | ⬤ | ⬤ |
*Satellite navigation | ⬤ | ⬤ |
*Music streaming | ⬤ | ⬤ |
*Apple CarPlay® | ⬤ | ⬤ |
*Android AutoTM | ⬤ | ⬤ |
Voice assistant | ⬤ | ⬤ |
USB × 2, Centre console | Type (A+C) | Type (A+C) |
USB × 2, Middle | Type (A+C) | Type (A+C) |
Light | Premium | Superior |
LED headlamps | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ |
LED daytime running light | ⬤ | ⬤ |
LED taillight bar | ⬤ | ⬤ |
LED front reading light | ⬤ | ⬤ |
LED middle reading light | ⬤ | ⬤ |
Luggage compartment light | ⬤ | ⬤ |
Intelligent High Beam Control(IHBC) | – | ⬤ |
Rear dynamic turn signal | ⬤ | ⬤ |
Comfort and Convenience | Premium | Superior |
12V socket | ⬤ | ⬤ |
Keyless entry & Keyless start | ⬤ | ⬤ |
Wireless phone charging | – | ⬤ |
Portable card key (NFC card key) | ⬤ | ⬤ |
4-door window one touch up-down with anti-pinch | ⬤ | ⬤ |
Upper AC Vents | ⬤ | ⬤ |
Automatic air-conditioning | ⬤ | ⬤ |
PM2.5 air filter (without display) | ⬤ | ⬤ |
PM2.5 filtration system | – | ⬤ |
Tyre repair kit | ⬤ | ⬤ |
First Aid kit | ⬤ | ⬤ |
Manual opening of trunk | ⬤ | – |
Electric opening of trunk | – | ⬤ |
Remote control of trunk opening | – | ⬤ |
Interior Colors | Premium | Superior |
Black+Brown | ⬤ | ⬤ |
Warranty Content | Warranty Period (whichever comes first) |
---|---|
Traction Battery | 8 years/160,000
kilometers |
Motor & Motor Controller | 8 years/150,000
kilometers |
DC-DC Assembly, High voltage electric control assembly, OBC | 6 years/150,000
kilometers |
Whole vehicle lights, Tyre pressure monitoring module, Suspension, ball joint Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measuring instrument, AC/DC charging port assembly, USB charging port connector | 3 years/125,000
kilometers |
12V Auxiliary Battery, Bushing or gasket | 1 year/20,000
kilometers |
Air conditioner filters (Filter net, High efficient strainer, Electrostatic filter), Button battery, Tyres, Brake pad, Wiper Blade assembly, Bulb, Fuse, Ordinary relay (excluding integrated control unit) | No warranty
|
All the parts of complete vehicle other than parts listed above including Starting iron battery LFP (if applicable) (not includes various kinds of oil, charging equipment, gifts, refrigerants, for specific warranty please refer to the instructions) | 6 years/150,000
kilometers |
DOWNLOAD BROCHURE
(Ex-showroom price)
6 Seater
420km* Range (NEDC)
55.4kWh* Battery Capacity
(Ex-showroom price)
6 Seater
530km* Range (NEDC)
71.8kWh* Battery Capacity
(Ex-showroom price)
7 Seater
420km* Range (NEDC)
55.4kWh* Battery Capacity
(Ex-showroom price)
7 Seater
530km* Range (NEDC)
71.8kWh* Battery Capacity
1. The product & feature images and illustrations shown in the brochure is for the purpose of representation only.
2. Specifications and features shown in the brochure may not be of standard fitment and may vary from the products supplied.
3. The 521km driving range: ARAI (km) is as per the test report issued by ARAI as per the test on Part 1 and Part 2 of Modified Indian Driving Cycle (Urban + Extra-Urban) as per AIS-040 (Rev.1):2015, from 100% SOC to 5% SOC, based on the 60.48 kWh battery.
4. The 480km driving range: NEDC (km) is as per the test report issued by IDIADA as per the test of New European Driving Cycle as per ECE R101.
5. The charging time (DC, from 0% to 80%) in 50 minutes and the DC charging port – CCS 2 (80kW) are under the standard condition of the charging, which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
6. The charging time (AC) in 9.5-10 hour and AC Charging port – Type 2 (7kW) is under the standard condition of the charging, which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
8. The real range is influenced by many factors such as individual driving style, speed, outdoor temperature, load condition, trafic condition, etc. The declared range is estimated for reference only.
9. The illustration of e-Platform 3.0 and Blade Battery are for the purpose of presenting the capability of the platform and Blade Battery only, whose details may vary on different models. See owner’s manuals for complete details.
10. Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
11. Apple CarPlay® is a registered trade mark of Apple Inc. The feature of Apple CarPlay is estimated to be available during Quarter 1, 2023 calendar year.
12. Android Auto™ is a registered trade mark of Google Inc. The feature of Android Auto is estimated to be available during Quarter 1, 2023 calendar year.
13. Colours depicted are a guide only and may vary from actual colours due to the printing restrictions.
14. The VTOL mobile power supply unit is not a part of the standard feature, it needs to be purchased additionally.
15. BYD DiPilot (Driving assist system) is not a substitute for human eye and driver vigilance. It is a driver assist system that enhances driving experience and safety. The driver shall remain responsible for safe, vigilant and attentive driving. See owner’s manuals for complete details.
16. BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure.
17. Battery standard: UN38.3 and ECE R100.
18. For latest information on features/specifications and other information an authorized dealer of BYD India Pvt. Ltd. may please be contacted before deciding to place an order.
Plot No, 79, Southern Ave, Industrial Estate, Ambattur, Chennai, Tamil Nadu 600058
+91 91766 58999
Sidha Steels Campus SF 522, Avinashi Road, Mudalipalayam Pirivu, Arasur, Coimbatore, Tamil Nadu 641407
+91 73388 28688
+91 73977 45076
sales@kunbyd.com